Received directly from Westjet

CHANGES TO INFLIGHT SERVICE (Effective March 30)
WestJet is committed to providing our guests and WestJetters a safe travel and work environment. We have taken many extra precautions since the start of the COVID-19 outbreak and as of today have made additional changes to our inflight service.
On flights under 90 minutes:
- We will no longer offer service on these flights in any cabin
- Water and complimentary snacks will be available for emergency use only
On flights over 90 minutes:
- We are suspending beverage service in all cabins
Economy
- Guests will receive a complimentary snack, water bottle (small) and napkin on their seat prior to boarding for all occupied seats
- Additional water will be available on request
Premium and Business
- Guests will receive a premium snack box, napkin and water bottle (small) on their seat prior to boarding
- Additional water will be available on request
NETWORK AND SCHEDULE
Yesterday, WestJet announced schedule updates through May 4 and select seasonal route start dates. Read more here.
ON WAGE SUBSIDY INQUIRIES
WestJet applauds the government for its support of businesses today. We are awaiting further details on the wage subsidy announcement and will review and assess its impact on our business.
AFFECTED FLIGHTS – visit the blog (updated)
- We have made updates to our affected flights blog so it is more user friendly.
- The changes now enable you to search by city
- Moving forward this page will be updated once daily by 5 p.m. MT with new information.
- We appreciate your continued assistance in sharing these updates with the public
- All information on affected flights remains posted here: https://blog.westjet.com/operational-updates-coronavirus-covid-19/. Below is the listing as of posting.
| Flight Date | Flight Number | Departing | Destination | Rows |
|---|---|---|---|---|
| March 21 | 3241 | Calgary (YYC) | Kamloops (YKA) | All seats |
| March 19 | 10 | Calgary (YYC) | Paris (CDG) | N/A |
| March 19 | 831 | Cancun (CUN) | Toronto (YYZ) | 1-6 |
| March 18 | 3380 | Calgary (YYC) | Saskatoon (YXE) | 17-20 |
| March 17 | 2313 | Cancun (CUN) | Calgary (YYC) | Exit row |
| March 17 | 669 | Toronto (YYZ) | Calgary (YYC) | 20-24 |
| March 17 | 2311 | Cancun (CUN) | Toronto (YYZ) | Premium cabin |
| March 17 | 3281 | Calgary (YYC) | Penticton (YYF) | All seats |
| March 17 | 4 | London (LGW) | Toronto (YYZ) | All rows |
| March 17 | 3343 | Calgary (YYC) | Kelowna (YLW) | Exit row |
| March 16 | 9 | Paris (CDG) | Calgary (YYC) | 2-6 |
| March 16 | 2311 | Cancun (CUN) | Calgary (YYC) | All seats |
| March 16 | 3456 | Toronto (YYZ) | Moncton (YQM) | All seats |
| March 15 | 1571 | Denver (DEN) | Calgary (YYC) | All seats |
| March 15 | 3016 | Medicine Hat (YHX) | Calgary (YYC) | 8-14 |
| March 15 | 3372 | Calgary (YYC) | Saskatoon (YXE) | All seats |
| March 14 | 3268 | Edmonton (YEG) | Regina (YQR) | 5-11 |
| March 14 | 3300 | Calgary (YYC) | Regina (YQR) | 14-20 |
| March 14 | 202 | Calgary (YYC) | Winnipeg (YWG) | 19-25 |
| March 14 | 1511 | Los Angeles (LAX) | Calgary (YYC) | 15-19 |
| March 13 | 1501 | Las Vegas (LAS) | Calgary (YYC) | 13-19 |
| March 13 | 1100 | Toronto (YYZ) | Los Angeles (LAX) | All seats |
| March 12 | 490 | Winnipeg (YWG) | Toronto (YYZ) | 5-9 |
| March 12 | 667 | Toronto (YYZ) | Calgary (YYC) | 11-17 |
| March 12 | 2 | London (LGW) | Calgary (YYC) | 24-40 |
| March 12 | 1447 | Las Vegas (LAS) | Edmonton (YEG) | 2-8 |
| March 12 | 665 | Toronto (YYZ) | Calgary (YYC) | 19-27 |
| March 12 | 1201 | New York (LGA) | Toronto (YYZ) | 3-9 |
| March 12 | 2311 | Cancun (CUN) | Calgary (YYC) | 32-38 |
| March 12 | 3240 | Edmonton (YEG) | Grande Prairie (YQU) | 1-6 |
| March 12 | 118 | Vancouver (YVR) | Calgary (YYC) | 19-25 |
| March 11 | 4 | London (LGW) | Toronto (YYZ) | 10-16 |
| March 11 | 1771 | Phoenix (PHX) | Vancouver (YVR) | 5-9 |
| March 11 | 3263 | Regina (YQR) | Edmonton (YEG) | 12-18 |
| March 11 | 302 | Vancouver (YVR) | Regina (YQR) | 5-9 |
| March 11 | 670 | Calgary (YYC) | Toronto (YYZ) | 16-22 |
| March 10 | 232 | Calgary (YYC) | Winnipeg (YWG) | 17-23 |
| March 10 | 3538 | Toronto (YYZ) | Montreal (YUL) | 3-8 |
| March 10 | 3326 | Vancouver (YVR) | Kelowna (YLW) | 10-16 |
| March 10 | 445 | Toronto (YYZ) | Calgary (YYC) | 6-12 |
| March 10 | 4 | London (LGW) | Toronto (YYZ) | N/A |
| March 9 | 1681 | New York (JFK) | Calgary (YYC) | all rows |
| March 9 | 178 | Kelowna (YLW) | Calgary (YYC) | Exit row |
| March 9 | 2310 | Calgary (YYC) | Cancun (CUN) | all seats |
| March 9 | 2643 | Liberia (LIR) | Toronto (YYZ) | N/A |
| March 8 | 271 | Winnipeg (YWG) | Calgary (YYC) | All Rows |
| March 8 | 1680 | Calgary (YYC) | New York (JFK) | All rows |
| March 7 | 1226 | Toronto (YYZ) | Orlando (MCO) | All rows |
| March 7 | 1157 | San Juan (SJU) | Toronto (YYZ) | 2-6 |
| March 7 | 2644 | Toronto (YYZ) | Liberia (LIR) | N/A |
| March 7 | 3440 | Toronto (YYZ) | Moncton (YQM) | 7-11 |
| March 5 | 2 | London (LGW) | Calgary (YYC) | 36-40 |
| March 3 | 2 | London (LGW) | Calgary (YYC) | 7-14 |
| February 28 | 1199 | Phoenix (PHX) | Toronto (YYZ) | 18-22 |
The following links may also be helpful: