Received directly from WESTJET

NETWORK AND SCHEDULE CHANGES – WestJet announces schedule updates through May 4 and select seasonal route start dates
On Thursday, March 26 WestJet marked the last day of our planned transborder (U.S.) and international (Europe, Mexico, Central America, Caribbean) flying due to the COVID-19 crisis and the closing of international borders.
This is a difficult time as we temporarily say goodbye to these airports that have helped WestJet grow beyond our domestic borders and brought the pleasure and ease of worldwide travel to millions of Canadians.
We thank all of our airport partners, our contractors and our guests for their support and we look forward to resuming flights when we emerge from these turbulent times.
INTERNATIONAL AND TRANSBORDER
As the crisis continues, we have now updated our international and transborder schedule to temporarily remove flying through May 4, 2020. For our guests who have booked their travel after April 22 through May 4, we are proactively notifying you of your travel options.
Seasonal international route starts dates have been updated as follows:
- Toronto – Barcelona starts June 5, 2020
- Calgary – Rome starts June 4, 2020
- Halifax – Manchester has been cancelled for summer 2020. WestJet will be reaccomodating guests on Halifax – London (Gatwick)
DOMESTIC
Our domestic schedule has also now been updated through May 4. Details remain the same as communicated earlier this week (see schedule below) with the exception of Grande Prairie. Due to newly reduced airport operating hours, we have reduced the daily Calgary – Grand Prairie schedule by two flights. WestJet will continue to fly once daily. In addition, Edmonton – Grande Prairie has been suspended until further notice.
Select seasonal domestic routes will start July 3, 2020 including:
- Calgary – Whitehorse
- Calgary – Dawson Creek
- Calgary – Windsor
- Toronto – Deer Lake
- Halifax – Gander
For our guests who have booked their travel prior to July 3, we are proactively notifying you of your travel options.
We understand the uncertainty our guests, WestJetters and partners face, and we thank them for their continued patience.
WestJet domestic schedule March 22 – May 4, 2020:
ALBERTA AND NORTHWEST TERRITORIES
| Domestic Route | Planned Operations |
| Calgary-Abbotsford | 3x daily |
| Calgary-Comox | 2x daily |
| Calgary-Cranbrook | 2x daily |
| Calgary-Fort St. John | 2x daily |
| Calgary-Kamloops | 1x daily |
| Calgary-Kelowna | 4x daily |
| Calgary-Nanaimo | 1x daily |
| Calgary-Penticton | 1x daily |
| Calgary-Prince George | 1x daily |
| Calgary-Vancouver | 6x daily |
| Calgary-Victoria | 2x daily |
| Calgary-Edmonton | 6x daily |
| Calgary-Fort McMurray | 3x daily |
| Calgary-Grande Prairie | 1x daily (UPDATED) |
| Calgary-Lethbridge | 2x daily |
| Calgary-Lloydminster | 6x weekly |
| Calgary-Medicine Hat | 2x daily |
| Calgary-Yellowknife | 1x daily |
| Calgary-Brandon | 1x daily |
| Calgary-Regina | 4x daily |
| Calgary-Saskatoon | 4x daily |
| Calgary-Winnipeg | 4x daily |
| Calgary-Hamilton | 4x weekly |
| Calgary-Kitchener/Waterloo | 3x weekly |
| Calgary-Ottawa | 4x weekly |
| Calgary-Toronto | 5x daily |
| Calgary-Montreal | 3x weekly |
| Calgary-Halifax | 4x weekly |
| Edmonton-Kelowna | 1x daily |
| Edmonton-Vancouver | 2x daily |
| Edmonton-Calgary | 6x daily |
| Edmonton-Fort McMurray | 2x daily |
| Edmonton-Grande Prairie | Temporarily postponed |
| Edmonton-Regina | 4x weekly |
| Edmonton-Saskatoon | 3x weekly |
| Edmonton-Winnipeg | 1x daily |
| Edmonton-Toronto | 1x daily |
BRITISH COLUMBIA AND YUKON
| Domestic Route | Planned Operations |
| Abbotsford-Calgary | 3x daily |
| Comox-Calgary | 2x daily |
| Cranbrook-Calgary | 2x daily |
| Fort St John-Vancouver | 1x daily |
| Fort St John-Calgary | 2x daily |
| Kamloops-Calgary | 1x daily |
| Kelowna-Vancouver | 3x daily |
| Kelowna-Calgary | 4x daily |
| Kelowna-Edmonton | 1x daily |
| Nanaimo-Calgary | 1x daily |
| Penticton-Calgary | 1x daily |
| Prince George-Vancouver | 3x daily |
| Prince George-Calgary | 1x daily |
| Terrace-Vancouver | 2x daily |
| Vancouver-Fort St John | 1x daily |
| Vancouver-Kelowna | 3x daily |
| Vancouver-Prince George | 3x daily |
| Vancouver-Terrace | 2x daily |
| Vancouver-Victoria | 2x daily |
| Vancouver-Calgary | 6x daily |
| Vancouver-Edmonton | 2x daily |
| Vancouver-Toronto | 3x daily |
| Victoria-Vancouver | 2x daily |
| Victoria-Calgary | 2x daily |
ONTARIO
| Domestic Route | Planned Operations |
| Hamilton-Calgary | 4x weekly |
| Kitchener/Waterloo-Calgary | 3x weekly |
| London, ON-Toronto | 1x daily |
| Ottawa-Calgary | 4x weekly |
| Ottawa-Toronto | 5x daily |
| Ottawa-Halifax | 1x weekly |
| Thunder Bay-Winnipeg | 1x daily |
| Thunder Bay-Toronto | 1x daily |
| Toronto-Vancouver | 3x daily |
| Toronto-Calgary | 5x daily |
| Toronto-Edmonton | 1x daily |
| Toronto-Winnipeg | 3x daily |
| Toronto-London, ON | 1x daily |
| Toronto-Ottawa | 5x daily |
| Toronto-Thunder Bay | 1x daily |
| Toronto-Montreal | 5x daily |
| Toronto-Quebec City | 1x daily |
| Toronto-Charlottetown | 3x weekly |
| Toronto-Fredericton | 1x daily |
| Toronto-Halifax | 4x daily |
| Toronto-Moncton | 1x daily |
| Toronto-St. John’s | 1x daily |
SASKATCHEWAN
| Domestic Route | Planned Operations |
| Regina-Calgary | 4x daily |
| Regina-Edmonton | 4x daily |
| Saskatoon-Calgary | 4x daily |
| Saskatoon-Edmonton | 3x weekly |
| Saskatoon-Winnipeg | 1x daily |
MANITOBA
| Domestic Route | Planned Operations |
| Brandon-Calgary | 1x daily |
| Winnipeg-Calgary | 4x daily |
| Winnipeg-Edmonton | 1x daily |
| Winnipeg-Saskatoon | 1x daily |
| Winnipeg-Thunder Bay | 1x daily |
| Winnipeg-Toronto | 3x daily |
QUEBEC
| Domestic Route | Planned Operations |
| Montreal-Calgary | 3x weekly |
| Montreal-Toronto | 5x daily |
| Montreal-Halifax | 1x weekly |
| Quebec City-Toronto | 1x daily |
NEW BRUNSWICK
| Domestic Route | Planned Operations |
| Fredericton-Toronto | 1x daily |
| Moncton-Toronto | 1x daily |
NOVA SCOTIA
| Domestic Route | Planned Operations |
| Halifax-Calgary | 4x weekly |
| Halifax-Ottawa | 1x weekly |
| Halifax-Toronto | 4x daily |
| Halifax-Montreal | 1x weekly |
| Halifax-St. John’s (Nfld.) | 2x daily |
| Halifax-Sydney | 1x daily |
| Sydney-Halifax | 1x daily |
PRINCE EDWARD ISLAND
| Domestic Route | Planned Operations |
| Charlottetown-Toronto | 3x weekly |
NEWFOUNDLAND AND LABRADOR
| Domestic Route | Planned Operations |
| St. John’s (Nfld.)-Toronto | 1x daily |
| St. John’s (Nfld.)-Halifax | 2x daily |
The following links may also be helpful: